PDF Version Back

NIJ Specifications


4.4 Ballistic Resistance

The ballastic resistance of each test specimen of ballastic resistant protective material shall be determined in accordance with section 5.3. The test weapon and ammunition used during this test shall be those secified in tale 1 in accordance with the type (threat level rating) specified by the manufacturer (sec 4.3). Any penetration of the witness plate shall constitute failure.

The ballastic resistance test variables and test requirementsare presented in table 1.

Table 1. Test Summary

Test Variables Performance Requirements
Armor Type Test Ammunition Nominal Bullet Mass Suggested Barrel Length Required Bullet Velocity Required Fair Hits per Armor Specimen Permitted Penetrations
I 22 LRHV Lead __________________ 38 Special RN Lead 2.6g 40gr ___________________ 10.2g 158gr 15 to 16.5 cm 6 to 6.5 in. ______________________ 15 to 16.5 cm 6 to 6.5 in. 320 +/- 12 m/s 1050 +/- 40ft/s _______________________ 259 +/- 15 m/s 850 +/- 50ft/s 5 ___________________________________ 5 0 ________________________ 0
II-A 357 Magnum JSP __________________ 9mm FMJ 10.2g 158gr ___________________ 8.0g 124gr 10 to 12 cm 4 to 4.75 in. ______________________ 10 to 12 cm 4 to 4.75 in. 381 +/- 15 m/s 1250 +/- 50ft/s _______________________ 332 +/- 12 m/s 1090 +/- 40ft/s 5 ___________________________________ 5 0 ________________________ 0
II 357 Magnum JSP __________________ 9mm FMJ 10.2g 158gr ___________________ 8.0g 124gr 15 to 16.5 cm 6 to 6.5 in. ______________________ 10 to 12 cm 4 to 4.75 in. 425 +/- 15 m/s 1395 +/- 50ft/s _______________________ 358 +/- 12 m/s 1175 +/- 40ft/s 5 ___________________________________ 5 0 ________________________ 0
III-A 44 Magnum Lead SWC Gas Checked __________________ 9mm FMJ 15.55g 240gr ___________________ 8.0g 124gr 14 to 16 cm 5.5 to 6.25 in. ______________________ 24 to 26 cm 9.5 to 10.25 in. 426 +/- 15 m/s 1400 +/- 50ft/s _______________________ 426 +/- 15 m/s 1400 +/- 50ft/s 5 ___________________________________ 5 0 ________________________ 0
III 7.62mm (308 Winchester) FMJ 9.7g 150gr 56 cm 22 in 838 +/- 15 m/s 2750 +/- 50ft/s 5 0
IV 30-06 AP 10.8g 166gr 56 cm 22 in 868 +/- 15 m/s 2850 +/- 50ft/s 5 0
Special Requirement (see sec. 2.2.7) * * * * * 0

* These items must be specified by the user. All of the items must be specified.

Abbreviations:

  • AP - Armor Piercing
  • FMJ - Full Metal Jacketed
  • JSP - Jacketed Soft Point
  • LRHV - Long Rifel High Velocity
  • RN - Round Nose
  • SWC - Semi Wadcuter