| Rating | Ammunition | Grain | (g) | Min FPS |
Velocity m/s |
shots fired |
¶ |
| Level 1 | 9 mm full metal copper jacket with lead core | 124 | 8 | 1175 | 358 | 3 | 4.3 |
| Level 2 | .357 Magnum jacketed lead soft point | 158 | 10.2 | 1250 | 381 | 3 | 4.4 |
| Level 3 | .44 Magnum lead semi wad-cutter | 240 | 15.6 | 1350 | 411 | 3 | 4.5 |
| Level 4 | .30 Caliber rifle lead core | 180 | 11.7 | 2540 | 774 | 1 | 4.6 |
| Level 5 | 7.62 mm rifle lead core full metal copper jacket military ball |
150 | 9.7 | 2750 | 838 | 1 | 4.7 |
| Level 6 | 9 mm fullet metal copper jacket with lead core | 124 | 8 | 1400 | 427 | 5 | 4.8 |
| Level 7 | 5.56 mm rifle full metal copper jacket with lead core | 55 | 3.56 | 3080 | 939 | 5 | 4.9 |
| Level 8 | 7.62 mm rifle lead core full metal copper jacket, military ball | 150 | 9.7 | 2750 | 838 | 5 | 4.1 |
| Supplementary Shotgun | 12-Gauge rifled lead slug and 12-Gauge 00 lead buck shot (12 pellets) | 437 650 |
28.3 42 |
1585 1200 |
483 366 |
3 | 4.11 |
Maximum Velocity is 110 percent of minimum velocity.
Paragraphs are listed in UL 752 Paragraphs Page